| Order Date | Estimated Delivery | Price Paid (exc VAT)
|
| CLOSED - 10th April 2026 | 14th - 24th April | 123.00 ppl+VAT |
| 29th April 2026 | TBC | 49.98 ppl + VAT |
| 7th June 2026 | TBC | TBC ppl+VAT |
| 5th July 2026 | TBC | TBC ppl+VAT |
| 9th August 2026 | TBC | TBC ppl+VAT |
| 7th June 2026 | TBC | TBC ppl+VAT |
| 9th August 2026 | TBC | TBC ppl+VAT |
|
|
The Cut-off for orders is 17:00 (usually on a Sunday. Sorry no late orders accepted.
Weather conditions may effect the delivery schedule.
Note it is historically cheaper to fill your tank in the summer than in the winter months when demand is higher.