| Order Date | Estimated Delivery | Price Paid (exc VAT)
|
| CLOSED - 7th December 2025 | 10-19 December 2025 | 53.70ppl+VAT |
| CLOSED - 11th January 2026 | 14th - 23rd January 2026 | 49.98 ppl + VAT |
| CLOSED - 8th February 2026 | 11th-20th February 2026 | 53.11 ppl + VAT |
| CLOSED - 1th March 2026 | TBC | TBC ppl+VAT |
| 29th April 2026 | TBC | TBC ppl+VAT |
| 7th June 2026 | TBC | TBC ppl+VAT |
| 9th August 2026 | TBC | TBC ppl+VAT |
|
|
The Cut-off for orders is 17:00 (usually on a Sunday. Sorry no late orders accepted.
Weather conditions may effect the delivery schedule.
Note it is historically cheaper to fill your tank in the summer than in the winter months when demand is higher.